လင့်ခ်ရေးစာရေး
GET https://77qr.io/api/statistics/{link_id}
| အဆိုပါမှာကိုယ်ပိုင်အလိုအလျောက်များဖြစ်ပါသည်။ | အသေးစိတ်များ | ဖော်ပြချက် |
|---|---|---|
| start_date | လိုအပ်ပါသည်။ | Y-m-d ပုံစံသည် စတင် ရက်စွဲဖြစ်ပါသည်။ |
| end_date | လိုအပ်ပါသည်။ | Y-m-d ပုံစံသည် အဆုံးသတ်မှတ်ချက်နေ့စဥ်ပြီးပြီ။ |
| type | အရမ်းကိုင်း စာ | ခွင့်ပြုပါသောတန်ဖိုးများ: overview, referrer_host, referrer_path, continent_code, country_code, city_name, os_name, browser_name, device_type, browser_language, utm_source, utm_medium, utm_campaign |
| country_code | အရမ်းကိုင်း စာ | Available when: type = city_name |
| utm_source | အရမ်းကိုင်း စာ | Available when: type = utm_medium, utm_campaign |
| utm_medium | အရမ်းကိုင်း စာ | Available when: type = utm_campaign |
| referrer_host | အရမ်းကိုင်း စာ | Available when: type = referrer_path |
curl --request GET \
--url 'https://77qr.io/api/statistics/{link_id}?start_date=2020-01-01&end_date=2021-01-01' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://77qr.io/api/statistics/{link_id}?start_date=2020-01-01&end_date=2021-01-01' \
--header 'Authorization: Bearer {api_key}' \
{
"data": [
{
"pageviews": 20,
"visitors": 5,
"formatted_date": "2021-01"
},
{
"pageviews": 35,
"visitors": 10,
"formatted_date": "2021-02"
},
{
"pageviews": 50,
"visitors": 25,
"formatted_date": "2021-03"
}
]
}