ཐོབ་ཐང་གི་ཚད།
GET https://77qr.io/api/statistics/{link_id}
དབྱེ་བ། | སྤྱི་བོར། | འགྲིལ་བ། |
---|---|---|
start_date | དགོངས་པ། | Y-m-d རྩིའི་གསར་སྟོན་ལས་འགོག་པའི་གསར་སྐབས་ལ་སྐུགས། |
end_date | དགོངས་པ། | Y-m-d རྩིའི་གསར་སྟོན། |
type | གདམས་ངོས། སྐྱེས། | བདག་སྐྱོད་འབད་ནི་: overview , referrer_host , referrer_path , continent_code , country_code , city_name , os_name , browser_name , device_type , browser_language , utm_source , utm_medium , utm_campaign |
country_code | གདམས་ངོས། སྐྱེས། | Available when: type = city_name |
utm_source | གདམས་ངོས། སྐྱེས། | Available when: type = utm_medium, utm_campaign |
utm_medium | གདམས་ངོས། སྐྱེས། | Available when: type = utm_campaign |
referrer_host | གདམས་ངོས། སྐྱེས། | Available when: type = referrer_path |
curl --request GET \
--url 'https://77qr.io/api/statistics/{link_id}?start_date=2020-01-01&end_date=2021-01-01' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://77qr.io/api/statistics/{link_id}?start_date=2020-01-01&end_date=2021-01-01' \
--header 'Authorization: Bearer {api_key}' \
{
"data": [
{
"pageviews": 20,
"visitors": 5,
"formatted_date": "2021-01"
},
{
"pageviews": 35,
"visitors": 10,
"formatted_date": "2021-02"
},
{
"pageviews": 50,
"visitors": 25,
"formatted_date": "2021-03"
}
]
}